Using your household size and income, please refer to the chart below to determine which program you qualify for.
Based on the number of people in your home, if your income exceeds the maximum income limits, then you should choose the no cost Whole Home Energy Assessment program from the dropdown menu below.
Based on the number of people in your home, if your income DOES NOT exceed the maximum income limits, then you should choose the Moderate Income Weatherization program from the dropdown menu below.
Number of People in Your Home | Annual Minimum Household Income | Annual Maximum Household Income | Monthly Minimum Household Income | Monthly Maximum Household Income |
1 | $39,126 | $62,600 | $3,261 | $5,217 |
2 | $52,876 | $84,600 | $4,406 | $7,050 |
3 | $66,626 | $106,600 | $5,552 | $8,883 |
4 | $80,376 | $128,600 | $6,698 | $10,717 |
5 | $94,126 | $150,600 | $7,844 | $12,500 |
6 | $107,876 | $172,600 | $8,900 | $14,383 |
7 | $121,626 | $194,600 | $10,136 | $16,217 |
8 | $135,376 | $216,600 | $11,281 | $18,050 |
Each Additional | $13,751 | $22,000 | $1,146 | $1,833 |
LEARN MORE
Visit our site to learn more about Rockland Electric no cost Home Assessment and other Residential energy savings programs that may be available to you.
If you have additional questions please contact Rockland Electric’s implementation partner ICF at recoEErebates@icf.com or 1-800-430-9505, ext. 3.